Mowing and Clean Up
IRUS – Disc Mower
• 3 or 4 mowing discs
• 2 pendulum blades per mowing disc
• skids
• wide spreading of grass
• lightweight design
TWIN 75V2 | 130/170cm |
DELTRAK 61V3 | 130/170cm |
DELTRAK 50V3 | 130/170cm |
DELTRAK 25V2.5 | 130/170cm |
EVOTRAK | 130cm |
QUATRAK | 130cm |
IRUS – Portal Double Blade Mower
• sturdy portal frame
• ESM biduxX system
• open pivot cutter drive
TWIN 75V2 | 160/200/240/280cm |
DELTRAK 61V3 | 160/200/240/280cm |
DELTRAK 50V3 | 160/200/240/280cm |
DELTRAK 25V2.5 | 160/200/240/280cm |
EVOTRAK | – |
QUATRAK | – |
IRUS – Front/Side Mower
• blade bar mower
• bidux system
• pivot cutter drive
• designed for slewing
• slewing / raising of the bar (optional)
TWIN 75V2 | 115/150/190cm |
DELTRAK 61V3 | 115/150/190cm |
DELTRAK 50V3 | 115/150/190cm |
DELTRAK 25V2.5 | 115/150/190cm |
EVOTRAK | – |
QUATRAK | – |
Front – Hay Machine
• controlled tines
• driven by double V-belt
TWIN 75V2 | 145/185cm |
DELTRAK 61V3 | 145/185cm |
DELTRAK 50V3 | 145/185cm |
DELTRAK 25V2.5 | 145/185cm |
EVOTRAK | 145cm |
QUATRAK | 145cm |
Hay Pusher
TWIN 75V2 | ✓ |
DELTRAK 61V3 | ✓ |
DELTRAK 50V3 | ✓ |
DELTRAK 25V2.5 | ✓ |
EVOTRAK | – |
QUATRAK | – |
Round Baler
TWIN 75V2 | ✓ |
DELTRAK 61V3 | ✓ |
DELTRAK 50V3 | ✓ |
DELTRAK 25V2.5 | ✓ |
EVOTRAK | |
QUATRAK |