Forest
IRUS – Brush Mulcher
• double spiral rotor
• pendulum DUPLEX pruning hammers
• hydraulic front panel
• axial piston bent axle motor
TWIN 75V2 | 130/160cm |
DELTRAK 61V3 | 125/130/160cm |
DELTRAK 50V3 | 125/130/160cm |
DELTRAK 25V2.5 | 125cm |
EVOTRAK | – |
QUATRAK | – |
IRUS – Forest Mulcher with Pendulum Forest Hammers
• double spiral forest rotor
• pendulum forest hammers
• hydraulic front panel
• axial piston bent axle motor
TWIN 75V2 | 130/160cm |
DELTRAK 61V3 | 125/130/160cm |
DELTRAK 50V3 | 125/130/160cm |
DELTRAK 25V2.5 | 125cm |
EVOTRAK | – |
QUATRAK | – |
IRUS – Forest Mulcher with Fixed Round Carbide Teeth
• forest rotor
• fixed round carbide cutting teeth
• teeth can be replaced and rotated singly
• hydraulic front panel
• axial piston bent axle motor
TWIN 75V2 | – |
DELTRAK 61V3 | – |
DELTRAK 50V3 | – |
DELTRAK 25V2.5 | 125cm |
EVOTRAK | – |
QUATRAK | – |
IRUS – Forest Mulcher with Fixed Square Carbide Teeth
• forest rotor
• fixed square carbide cutting teeth
• teeth can be replaced singly
• hydraulic front panel
• axial piston bent axle motor
TWIN 75V2 | 130/160cm |
DELTRAK 61V3 | 125/130/160cm |
DELTRAK 50V3 | 125/130/160cm |
DELTRAK 25V2.5 | 125cm |
EVOTRAK | – |
QUATRAK | – |
Push Bar For IRUS Brush And Forest Mulcher
• suitable for IRUS brush and forest mulcher
• rigid or hydraulic version
TWIN 75V2 | ✓ |
DELTRAK 61V3 | ✓ |
DELTRAK 50V3 | ✓ |
DELTRAK 25V2.5 | ✓ |
EVOTRAK | – |
QUATRAK | – |
IRUS – Stump Cutter
• solid steel cutting wheel
• cutting diameters of 400, 600 and 800 mm
• round carbide cutting teeth
• Teeth can be replaced and rotated singly
• driven by axial piston bent axis motor
TWIN 75V2 | ø/800mm |
DELTRAK 61V3 | ø400/600mm |
DELTRAK 50V3 | ø400/600mm |
DELTRAK 25V2.5 | ø400mm |
EVOTRAK | – |
QUATRAK | – |
Wood Shredder
• hydraulic intake rollers
• adjustable discharge
• driven by axial piston bent axis motor
TWIN 75V2 | ø160mm |
DELTRAK 61V3 | ø90mm |
DELTRAK 50V3 | ø90mm |
DELTRAK 25V2.5 | ø90mm |
EVOTRAK | – |
QUATRAK | – |
HOLZKNECHT – Hauling Winch
• 3.5 t or 4.5 t pulling capacity
• special wrought cable with round hooks
• 8.5 mm / 80 m or 10 mm / 60 m
• bottom cable guide pulley for low cable pull-in
• low inherent weight
• other pulling capacities and cable lengths on request
TWIN 75V2 | 4,5t |
DELTRAK 61V3 | 3,5t/4,5t |
DELTRAK 50V3 | 3,5t/4,5t |
DELTRAK 25V2.5 | 3,5t |
EVOTRAK | |
QUATRAK |
RITTER – Hauling Winch
• hauling winch
• 4 t, 5 t or 6 t pulling capacity
• configurable options
TWIN 75V2 | 4t/5t/6t |
DELTRAK 61V3 | 4t/5t |
DELTRAK 50V3 | 4t/5t |
DELTRAK 25V2.5 | – |
EVOTRAK | – |
QUATRAK | – |
Forest Plough
TWIN 75V2 | ✓ |
DELTRAK 61V3 | ✓ |
DELTRAK 50V3 | ✓ |
DELTRAK 25V2.5 | – |
EVOTRAK | – |
QUATRAK | – |